21,000 BTU 22 SEER2 ACiQ 2-Zone Ceiling Cassette Mini Split System w/ Extreme Heat - 9 12
ACiQ's multi zone mini split systems are designed to give you intelligent technology and superior comfort, all at a reasonable cost. With the ACiQ Extreme Heat multi zone series 21,000 BTU 22 SEER2 2-Zone Ceiling Cassette Mini Split System, you get higher SEER and better low ambient (hyper heat) performance than the competition.
Benefits & Features
- Intelligent comfort at an affordable cost
- Ideal for spaces up to 450 square feet for the 9K air handler, and up to 600 square feet for the 12K air handler (depending on climate)
- Efficient cooling from 5°F to 122°F outdoor temperatures
- Efficient heating from -22°F to 75°F outdoor temperatures
- Integrated Extreme Heat technology with base pan heater
- Gold Fin full-protection coating
- Quiet operation at even the highest workloads
- Included Smart Remote
- WiFi compatibility through free app, Amazon Alexa or Google Assistant
- Enhanced Dry mode, intelligent sleep mode, power save mode.
Condenser Specifications:
| Brand | ACIQ |
| SKU | ACIQ-18Z-HH-M2B |
| Refrigerant Charge | 50' |
| Weight (in lbs) | 160.940000 |
| AHRI Certificate Number | 207825576 |
| HSPF | 9.8 |
| Cooling BTU | 19000 BTU |
| Heating BTU | 20000 BTU |
| Decibel Level (dBA) | 63.4 |
| Electric Heat | Heat Pump |
| Energy Star | Yes |
| Refrigerant | R410A |
| SEER1 (Efficiency) | 21-22 |
| SEER2 (Efficiency) | 22 |
| EER | 12.5 |
| Compressor Type | Rotary |
| Liquid Line | 1/4" (2) |
| Suction Line | 3/8" (2) |
| Electrical | 208/230V 1 Phase 60 Hz |
| Max Breaker Size | 25 Amps |
| Min. Breaker Size | 20 Amps |
| Tonnage | 1.5 Ton |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini-Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Ambient Temperature Range | -22 ~ 122 |
| Height | 31-9/10" |
| Width | 37-1/4" |
| Depth | 16-1/5" |
| Warranty | 12 year compressor, 7 year parts with online registration |
| Safety Information | PROPOSITION 65 WARNING |
9K BTU Air Handler Specifications:
| Brand | ACIQ |
| SKU | ACIQ-09CC-HH-MB / ACIQ-CC-GRILLE |
| Weight (in lbs) | 38.140000 |
| Controller | Wireless Included |
| Cooling BTU | 9,000 BTU |
| Heating BTU | 9,000 BTU |
| Maximum CFM | 352.94 CFM |
| Decibel Level (dBA) | As low as 32.5 |
| Electric Heat | Heat Pump |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.272 gal/hr |
| SEER2 (Efficiency) | 22.3 |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| Max Breaker Size | 15 |
| Min. Breaker Size | 15 |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Mini-Split Type | Ceiling Cassette |
| Zone Compatibility | Multi Zone |
| Height | 10.25" |
| Width | 22.5" |
| Depth | 22.5" |
| Warranty | 12 year compressor, 7 year parts with online registration |
| Safety Information | PROPOSITION 65 WARNING |
12K BTU Air Handler Specifications:
| Brand | ACIQ |
| SKU | ACIQ-12CC-HH-MB / ACIQ-CC-GRILLE |
| Weight (in lbs) | 41.010000 |
| Controller | Wireless Included |
| Cooling BTU | 12,000 BTU |
| Heating BTU | 12,000 BTU |
| Maximum CFM | 335.29 |
| Decibel Level (dBA) | As low as 31.5 |
| Electric Heat | Heat Pump |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.45 gal/hr |
| SEER2 (Efficiency) | 22.3 |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| Max Breaker Size | 15 |
| Min. Breaker Size | 15 |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Mini-Split Type | Ceiling Cassette |
| Zone Compatibility | Multi Zone |
| Height | 10.25" |
| Width | 22.5" |
| Depth | 22.5" |
| Warranty | 12 year compressor, 7 year parts with online registration |
| Safety Information | PROPOSITION 65 WARNING |
Product Information and Guides:
Condenser
9K BTU Air Handler
12K BTU Air Handler





